Size Conversion Charts
Shoe sizing can be confusing. Did you know that the first official standardized system of measuring for shoes in the UK was based on kernels of barley-corn?
We didn't either.
Apparently 3 kernels of barley-corn from the middle of an ear was a consistent way to measure 1", and this system is still used in some instances today.
Anyway.
We have created a chart to hopefully make things a bit simpler. Most of the footwear we carry is in either UK or US sizes. Crocs have aligned themselves with UK sizing, but they build in some wiggle room for growing feet- which is great, but tricky to standardize.
You will see Crocs on the far right of our chart with their measurements in cm and in.
Check out our printable foot measuring tool that will help you shop all of our shoe selection.
INFANT (0-12 months) | |||||
US Sizes | Euro Sizes | UK Sizes | Inches | CM | CROCS Sizes |
0.5 | 16 | 0 | 3.25" | 8.3 | "Little Kids" under 1 |
1 | 16 | 0.5 | 3.5" | 8.9 | |
1.5 | 17 | 1 | 3.625" | 9.2 | C1 (31⁄4″ / 9cm) |
2 | 17 | 1 | 3.75" | 9.5 | C1 (31⁄4″ / 9cm) |
2.5 | 18 | 1.5 | 4" | 10.2 | |
3 | 18 | 2 | 4.125" | 10.5 | C2 (37⁄8″ / 9.8cm) |
3.5 | 19 | 2.5 | 4.25" | 10.8 | |
4 | 19 | 3 | 4.5" | 11.4 | C3 (41⁄8″ / 10.7cm) |
4.5 | 20 | 3.5 | 4.625" | 11.7 | 1-2 Yrs Old |
5 | 20 | 4 | 4.75" | 12.1 | C4 (41⁄2″ / 11.5cm) |
KIDS (1-5 years) | |||||
US Sizes | Euro Sizes | UK Sizes | Inches | CM | CROCS SIZES |
5.5 | 21 | 4.5 | 5" | 12.7 | 1-2 Yrs Old |
6 | 22 | 5 | 5.125" | 13 | C5 (47⁄8″ / 12.3cm) |
6.5 | 22 | 5.5 | 5.25" | 13.3 | |
7 | 23 | 6 | 5.5" | 14 | C6 (51⁄8″ / 13.2cm) |
7.5 | 23 | 6.5 | 5.625" | 14.3 | 2-5 Yrs Old |
8 | 24 | 7 | 5.75" | 14.6 | C7 (51⁄8″ / 14cm) |
8.5 | 25 | 7.5 | 6" | 15.2 | |
9 | 25 | 8 | 6.125" | 15.6 | C8 (57⁄8″ / 14.9 cm) |
9.5 | 26 | 8.5 | 6.25" | 15.9 | |
10 | 27 | 9 | 6.5" | 16.5 | C9 (61⁄8″ / 15.7cm) |
10.5 | 27 | 9.5 | 6.625" | 16.8 | |
11 | 28 | 10 | 6.75" | 17.1 | C10 (61⁄2″ / 16.6cm) |
11.5 | 29 | 10.5 | 7" | 17.8 | "Big Kids" Ages 5+ |
12 | 30 | 11 | 7.125" | 18.1 | C11 (67⁄8″ / 17.4cm) |
YOUTH (6-10 years) | |||||
US Sizes | Euro Sizes | UK Sizes | Inches | CM | CROCS Sizes |
12.5 | 30 | 11.5 | 7.25" | 18.4 | "Big Kids" Ages 5+ |
13 | 31 | 12 | 7.5" | 19.1 | C12 (71⁄8″ / 18.3cm) |
13.5 | 31 | 12.5 | 7.625" | 19.4 | |
1 | 32 | 13 | 7.75" | 19.7 | C13 (71⁄2″ / 19.1cm) |
1.5 | 33 | 14 | 8" | 20.3 | |
2 | 33 | 1 | 8.125" | 20.6 | J1 (77⁄8″ / 20cm) |
2.5 | 34 | 1.5 | 8.25" | 21 | |
3 | 34 | 2 | 8.5" | 21.6 | J2 (81⁄8″ / 20.8cm) |
3.5 | 35 | 2.5 | 8.625" | 21.9 | |
4 | 36 | 3 | 8.75" | 22.2 | J3 (81⁄2″ / 21.7cm) |
4.5 | 36 | 3.5 | 9" | 22.9 | |
5 | 37 | 4 | 9.125" | 23.2 | J4 (87⁄8″ / 22.5cm) |
5.5 | 37 | 4.5 | 9.25" | 23.5 | |
6 | 38 | 5 | 9.5" | 24.1 | J5 (91⁄8″ / 23.3cm) |
6.5 | 38 | 5.5 | 9.625" | 24.4 | |
7 | 39 | 6 | 9.75" | 24.8 | J6 ( 91⁄2″ / 24.2cm) |
At a Glance Crocs Sizes | ||
Category | Average Age | Sizes |
"Little Kids" | Under 1 Year | C1-C3 |
1-2 Yrs Old | C4-C6 | |
2-5 Yrs Old | C7-C10 | |
"Big Kids" | Ages 5+ | C11-C13 |
J1-J6 |